Trenton Middle School
Schedule of Classes
2006-07
MS Lunch 12:30-1:00/ MS Tutorial 1:00-1:25
| Teacher | Period 1 |
Rm |
Period 2 | Rm | Period 3 | Rm | Period 4 | Rm | Period 5 | Rm | Lunch/Act | Rm | Period 6 | Rm | Period 7 | Rm |
| 8-8:50 | 8:55-9:45 | 9:50-10:40 | 10:45-11:35 | 11:40-12:30 | 12:30-1:25 | 1:30-2:20 | 2:25-3:15 | |||||||||
| Haffner | TAKS-6 | 102 | Math-7 | 102 | Conf | 102 | Math-8 | 102 | Math-7 | 102 | 8Tutorial | 102 | Math-7 | 102 | Math-8 | 102 |
| Lambert | Conf | 3 | LangA-7 | 3 | LangA-8 | 3 | LangA-7 | 3 | FineArt-8 | 3 | 6Tutorial | 3 | LangA-7 | 3 | LangA-8. | 3 |
| Bruno | JH Ath | Gym | Soc.St.-7 | 103 | Conf. | 103 | Soc.St.-7 | 103 | Soc.St-7 | 103 | 7 Tutorial | 103 | Soc.St.-6 | 103 | Soc.St. | 103 |
| McPherson | Conf. | 5 | Sci.-8 | 5 | Sci.-6 | 5 | Sci.-7 | 5 | Sci.-7 | 5 | 8 Tutorial | 5 | Sci.-8 | 5 | Sci.-7 | 5 |
| Freitas | JH Ath | Gym | Conf. | 1 | Soc.St.-8 | 1 | Soc.St-8 | 1 | HS Ath | Gym | 6 Tutorial | 1 | TAKS-7 | 1 | TAKS-7 | 1 |
| Doan | JH Ath | Gym | Conf | P6 | Read-6 | P6 | Science-6 | P6 | Read-6 | P6 | 7 Tutorial | P6 | LangA-6 | P6 | LangA-6 | P6 |
| Bradley | HS | Ag | Conf | Ag | HS | Ag | HS | Ag | Ag-8 | Ag | Tutorial | Ag | HS | Ag | HS | Ag |
| Johnson | Comp.-6 | 6 | Conf. | 6 | Comp.-7 | 6 | BCIS | 108 | Web.Mast. | 108 | Testing | 6 | Comp-8 | 6 | Testing | 6 |
| Nichols | JH Ath. | Gym | PE-6 | Gym | Health-7 | P1 | Elem | E | HS. Ath. | Gym | Elem | E | Elem | E | Elem | E |
| Yeager | HS | P2 | HS | P2 | HS | P2 | Math-6 | P2 | Math-6 | P2 | HS | P2 | Conf. | P2 | TAKS-7 | P2 |
| Ho | Art-6 | 101 | Art-8 | 101 | Art-7 | 101 | HS | 101 | HS | 101 | HS | 101 | Conf. | 101 | HS | 101 |
| Meyer | HS | 108 | HS | 108 | HS | 108 | HS | 108 | Conf | 108 | HS | 108 | HS | 108 | TAKS-7 | 108 |
| Jones | JH Ath. | Gym | PE-6 | Gym | HS | Gym | HS | Gym | HS | Gym | HS | Gym | HS | Gym | Conf. | Gym |
| Weger | JH Ath. | Gym | HS | P7 | HS | P7 | HS | P7 | Conf. | P7 | HS | P7 | HS | P7 | HS Ath. | Gym |
| Call | Conf. | 4 | Res. | 4 | Res. | 4 | Res. | 4 | Res. | 4 | Tutorial | 4 | Res. | 4 | Res. | 4 |
| Jackson | Conf | 2 | Res. | 2 | Res. | 2 | Res. | 2 | Res. | 2 | Tutorial | 2 | Res. | 2 | Res. | 2 |
| Pearson | Conf. | 110 | HS | 110 | HS | 110 | HS | 110 | Health-8 | 110 | HS | 110 | HS | 110 | HS | 110 |
| Zastoupil | JH Ath. | Gym | HS | P4 | HS | P4 | HS | P4 | HS | P4 | HS | P4 | HS | P4 | HS | P4 |
Last Updated
01/15/2007 15:57 -0600