
For More Information: go to www.leaguelineup.com/ladytigersvb
Junior Varsity -www.leaguelineup.com/ladytigersvb
| Date | Opponent | Location | Teams | Time |
| Aug. 10 | Scrimmage | Tom Bean | 9/JV/V | TBA |
| Aug. 14 | Bells | Bells | JV/V | 5pm |
| Aug. 16-18 | Roxton Tournament | Roxton | V | TBA |
| Aug. 21 | Tom Bean | Tom Bean | 9/JV/V | 5pm |
| Aug. 23&25 | Howe Tournament | Howe | V | TBA |
| Aug. 28 | Gunter | Gunter | JV/V | 5pm |
| Aug. 30-Sept. 1 | OPEN | |||
| Sept. 4 | Bells | Trenton | JV/V | 5pm |
| Sept. 7 | Whitewright | Trenton | JV/V | 5pm |
| Sept. 8 | S&S Tournament | Sadler | JV | TBA |
| Sept. 11 | Van Alstyne | Van Alstyne | JV/V | 5pm |
| Sept. 14 | Dodd City | Trenton | JV/V | 5pm |
| Sept. 15 | John Paul II Tournament | Plano | JV | TBA |
| Sept.18 | Roxton | Roxton | JV/V | 5pm |
| Sept. 21 | OPEN | |||
| Sept. 25 | Savoy* | Savoy | JV/V | 5pm |
| Sept. 28 | Collinsville* | Collinsville | JV/V | 5pm |
| Oct. 2 | Lindsay* | Trenton | 9/JV/V | 5pm |
| Oct. 5 | Savoy* | Trenton | JV/V | 5pm |
| Oct. 9 | Collinsville* | Trenton | JV/V | 5pm |
| Oct. 12 | Lindsay* | Lindsay | 9/JV/V | 4:30pm |
| Oct. 16 | Savoy* | Savoy | JV/V | 5pm |
| Oct. 19 | Collinsville* | Collinsville | JV/V | 5pm |
| Oct. 23 | Lindsay*+ | Trenton | 9/JV/V | 5pm |
|
*District 13-1A |
+ Parent's Night |
|
|
|